NFJ metal Leak-proofing material
It is produced by patent technology. The aggregate has a multi-pore honeycomb structure. After double anti-rust treatment, the aggregate has super abrasion resistance and impact resistance. It can be used in combination with organic and inorganic adhesives to achieve the effect of seam filling and leak filling.
Product Description
It is produced by patent technology. The aggregate has a multi-pore honeycomb structure. After double anti-rust treatment, the aggregate has super abrasion resistance and impact resistance. It can be used in combination with organic and inorganic adhesives to achieve the effect of seam filling and leak filling. Metal leak-proofing materials are crucial in various industries to prevent leaks and ensure the integrity of structures, piping, and containers. These materials are designed to provide a strong, durable seal that can withstand various environmental conditions and stresses.
Application Scope
Plumbing and Piping: Ensuring leak-proof connections in water, gas, and chemical pipelines.
HVAC Systems: Sealing ducts, joints, and components to prevent air and fluid leaks.
Automotive Industry: Sealing engine components, fuel systems, and radiators to prevent leaks and maintain system integrity.
Industrial Equipment: Preventing leaks in machinery, tanks, and processing equipment.
Construction: Sealing metal roofs, windows, and structural joints to prevent water ingress.
Advantages And Features
Impact resistance and wear resistance.
Rustproof, light and porous,
Large specific surface area, strong bond with adhesive
It can resist acid and alkali, corrosion, has convenient construction, and long service life.
Reliability: Provides a strong, durable seal that prevents leaks and ensures system integrity.
Durability: Resistant to environmental factors, chemicals, and mechanical stresses.
Versatility: Suitable for a wide range of applications and industries.
Cost-Effective: Helps prevent costly leaks and repairs by maintaining a secure seal.
The size can range from nanometers to centimeters. Customize according to customer requirements.
Material Type | Properties | Applications | Temperature Resistance | Chemical Resistance | Tensile Strength | Additional Features |
Epoxy Resin | High bond strength, water-resistant | Repairing cracks, bonding metal parts | Up to 150°C (300°F) | Excellent | 60-90 MPa | Long curing time (24 hours at room temperature) |
Silicone Sealants | Flexible, weather-resistant, non-toxic | Sealing joints in roofs and windows | -50°C to 200°C (-58°F to 392°F) | Good | 2-3 MPa | UV resistant, fast curing |
Polyurethane Sealants | Strong adhesion, resistant to chemicals and weather | Sealing metal structures, machinery | -40°C to 90°C (-40°F to 194°F) | Excellent | 5-7 MPa | Paintable, good elasticity |
Rubber Gaskets | Compressible, chemical-resistant | Flanges, joints in pipes | -30°C to 120°C (-22°F to 248°F) | Good | Varies with material type | Available in nitrile, EPDM, silicone |
Metal Gaskets | High strength, withstands high pressure and temperature | High-pressure and high-temperature flanges | Up to 800°C (1472°F) | Excellent | 100-250 MPa | Available in copper, aluminum, stainless steel |
PTFE Tape | Non-reactive, lubricating | Sealing threaded pipe joints | -200°C to 260°C (-328°F to 500°F) | Excellent | N/A | Easy to apply, resistant to almost all chemicals |
Pipe Dope | Seals and lubricates threads | Threaded metal and plastic pipe joints | -45°C to 150°C (-49°F to 302°F) | Good | Varies with formulation | Provides a reliable, long-lasting seal |
Welding | Permanent, extremely strong | Joining metal parts | Dependent on filler material | Excellent | Very high | Requires skilled labor, creates a permanent bond |
Soldering | Strong, leak-proof joints | Small metal parts, plumbing fittings | Up to 450°C (842°F) | Good | Varies with solder type | Easier than welding, used for smaller applications |
Rubber Linings | Chemical-resistant, flexible | Tanks, pipes, valves | -40°C to 100°C (-40°F to 212°F) | Excellent | 5-10 MPa | Provides a barrier against corrosion |
Epoxy Coatings | Durable, chemical-resistant, waterproof | Tanks, pipelines, structural components | Up to 150°C (300°F) | Excellent | 60-90 MPa | Provides corrosion protection, long-lasting |
02 2nd Floor, No.1 Building, Longzeyuan Complex Building, Huilongguan Town, Changping District, Beijing, PR.China
+86 13811592724
Copyright © Beijing Jinke Composition Material Co., Ltd. All Rights Reserved | Sitemap | Technical Support: